Lin Dominates Asia Cup at China Rally

Chinese Taipei driver Dewei Lin and co-driver Kepeng Li, the 2019 FIA Asia Pacific Rally Championship (APRC) titleholders, secured a commanding victory at the penultimate round of the 2024 season, the Longyou China Rally. Driving a Hyundai i20 R5, the pair finished over two minutes ahead of their closest competitors.

Jun Xu and Sheng Liu, piloting a Skoda Fabia R5, claimed second place, with Dong Pan and Hui Gao, also in a Skoda Fabia R5, rounding out the podium in third. In total, 17 teams crossed the finish line.

The rally spanned 10 special stages over the weekend of September 21-22, utilizing three road sections on repeat, along with the popular Super Special Stage at Shiyuan Track. Saturday’s stages included two loops to the south, with the 22 km opener run three times, paired with the 14 km Mao Jia Pu stage, which was tackled twice. Sunday featured two northern stages, each run twice, alongside the midday Super Special Stage.

This victory capped off Lin and Li’s successful return to rallying and concluded the Asia Cup sub-title, a hotly contested series across four of the six rounds in the 2024 APRC calendar. With points tied among four teams, the FIA is working to determine the overall winner by calculating stage times as a percentage of the points awarded.

The final showdown of the season, the International Rally of Whangarei in New Zealand from November 8-10, will decide both the Pacific Cup champion and the overall APRC title champion.

“Longyou Hu” Cup China Rally Longyou 2024

1. TEAM PEGASUS HYUNDAI i20N R5 LIN Dewei (TPE) | LI Kepeng (CHN) 01:46:34.7
2. Zhejiang Tongtian Rally Team SKODA Fabia R5 XU Jun (CHN) | LIU Sheng (CHN) +2m01.2
3. Ngsheng Feichi-GOLF Rally Team SKODA Fabia R5 PAN Dong (CHN) | GAO Hui (CHN) 4m41.2
4. DA-Motorsport Rally Team Volkswagen Golf 8 CHEN Dean (CHN) | PAN Hongyu (CHN) +5m18.0
5. Sanhe Rally Team MITSUBISHI Evo9 FAN Gaoxiang | HAN Xiao 10m49.6
6. Wingxia Jianshe Rally Team SKODA Fabia R5 JIN jing (CHN) | LIU Ruping (CHN) +23.21.0
7. Henan Haosheng Rally Team FORD Fiesta YANG Endong (CHN) | HAO Peng (CHN) +14m18.1
8. Tianyu Rally Team SUBARU STI TONG Xijun (CHN) | CHEN Yin (CHN) +19m48.6
9. Yiywanshu Rally Team MITSUBISHI Evo9 TANG Qilong (CHN) | DENG Ying (CHN) +20m22.2
10. DA-Motorsport Rally Team SKODA Fabia R5 TIAN Ye (CHN) | YU Qingming (CHN) +20m29.7
11. DAAMotorsport Rally Team FAW-Volkswagen Golf8 HE Yun (CHN) | ZHANG Longa (CHN) +20m55.6
12. Tianyu Rally Team SUBARU STI WANG Xiang (CHN) | ZHOU Jiangnan (CHN) +26m54.4
13. Fangjia Qusaiche Rally Team SUBARU STI BAO Tengjin (CHN) | XIE Zongyou (CHN) +27m55.2
14. Henou Ruisifan Lingchuang Team Shanghai-Volkswagen POLO GTi WANG Xiong (CHN) | BAI Lingcong (CHN) +29m47.4

...