Rnd 1 | 28 – 30 April | Rally of Whangarei – New Zealand | APRC | Pacific Cup | Junior Cup |
Rnd 2 | 26 – 28 May | Rally Canberra – Australia | APRC | Pacific Cup | Junior Cup |
Rnd 3 | 7- 9 July | APRC | Asia Cup | ||
Rnd 4 | 11 – 13 August | International Rally of Johor | APRC | Asia Cup | Junior Cup |
Rnd 5 | 15 – 17 September | Rally Hokkaido – Japan | APRC | Asia Cup | Junior Cup |
Rnd 6 | 24 -26 November | Rally of India | APRC | Asia Cup |
- APRC rallies will be all
65 rallies - Pacific Cup will be New Zealand and Australia
- Asia Cup will be
China, Japan, Malaysia and India (with best 3 results counting) - Junior Cup will be New Zealand, Australia, Japan and Malaysia
- APRC 2 (Production) Championship will be all
65 rallies of APRC, with a APRC 2 Cup for Asia zone and Pacific zone as well - Würth Cup will include all
65 rallies of APRC