APRC TV in Europe

Through 35 countries in Europe during December and January,  the 2011 Asia Pacific Rally Championship will air on Motors TV. Go to www.motorstv.com for the broadcast schedules or view here.

 

 

 

 

 

 

ASIA PACIFIC RALLY CHAMPIONSHIP

MOTORS TV FRANCE

(1) – RD 1 & 2 : MALAYSIA AND QUEENSLAND implanté 7 fois dans la période

101535 Vendredi 9 Décembre 2011 22:30:57 00:48:13:20

101535 Samedi 10 Décembre 2011 07:01:02 00:48:13:20

101535 Lundi 12 Décembre 2011 11:02:09 00:48:13:20

101535 Mercredi 14 Décembre 2011 15:53:24 00:48:13:20

101535 Mercredi 14 Décembre 2011 00:47:11 00:48:13:20

101535 Vendredi 16 Décembre 2011 14:55:18 00:48:13:20

101535 Mardi 10 Janvier 2012 00:20:00 00:48:13:20

(2) – RD 3 & 4 : CALEDONIA AND NEW ZEALAND implanté 9 fois dans la période

101536 Vendredi 16 Décembre 2011 22:30:05 00:48:11:20

101536 Vendredi 16 Décembre 2011 06:10:21 00:48:11:20

101536 Dimanche 18 Décembre 2011 17:03:00 00:48:11:20

101536 Mardi 20 Décembre 2011 14:53:00 00:48:11:20

101536 Mercredi 21 Décembre 2011 11:28:00 00:48:11:20

101536 Mercredi 21 Décembre 2011 17:30:00 00:48:11:20

101536 Mercredi 21 Décembre 2011 02:04:00 00:48:11:20

101536 Vendredi 23 Décembre 2011 07:27:00 00:48:11:20

101536 Mardi 10 Janvier 2012 01:13:00 00:48:11:20

(3) – RD 5 & 6 : JAPAN AND CHINA implanté 11 fois dans la période

101537 Vendredi 23 Décembre 2011 22:31:00 00:48:00:00

101537 Vendredi 23 Décembre 2011 05:46:00 00:48:00:00

101537 Dimanche 25 Décembre 2011 07:02:00 00:48:00:00

101537 Dimanche 25 Décembre 2011 14:46:00 00:48:00:00

101537 Lundi 26 Décembre 2011 15:45:00 00:48:00:00

101537 Mercredi 28 Décembre 2011 11:54:00 00:48:00:00

101537 Mercredi 28 Décembre 2011 18:24:00 00:48:00:00

101537 Mercredi 28 Décembre 2011 02:02:00 00:48:00:00

101537 Jeudi 29 Décembre 2011 13:36:00 00:48:00:00

101537 Mercredi 4 Janvier 2012 07:02:00 00:48:00:00

101537 Mardi 10 Janvier 2012 02:04:00 00:48:00:00

MOTORSTV EUROPE

(1) – RD 1 & 2 : MALAYSIA AND QUEENSLAND implanté 10 fois dans la période

101535 Vendredi 9 Décembre 2011 22:31:29 00:48:13:20

101535 Vendredi 9 Décembre 2011 05:18:12 00:48:13:20

101535 Samedi 10 Décembre 2011 08:19:28 00:48:13:20

101535 Dimanche 11 Décembre 2011 13:29:26 00:48:13:20

101535 Lundi 12 Décembre 2011 09:09:02 00:48:13:20

101535 Mardi 13 Décembre 2011 17:49:55 00:48:13:20

101535 Mardi 13 Décembre 2011 04:02:39 00:48:13:20

101535 Jeudi 15 Décembre 2011 10:27:32 00:48:13:20

101535 Vendredi 23 Décembre 2011 04:29:00 00:48:13:20

101535 Mercredi 4 Janvier 2012 07:00:00 00:48:13:20

(2) – RD 3 & 4 : CALEDONIA AND NEW ZEALAND implanté 8 fois dans la période

101536 Vendredi 16 Décembre 2011 22:29:39 00:48:11:20

101536 Vendredi 16 Décembre 2011 04:55:30 00:48:11:20

101536 Samedi 17 Décembre 2011 08:19:45 00:48:11:20

101536 Lundi 19 Décembre 2011 09:35:23 00:48:11:20

101536 Mardi 20 Décembre 2011 14:21:00 00:48:11:20

101536 Mardi 20 Décembre 2011 02:48:00 00:48:11:20

101536 Vendredi 23 Décembre 2011 05:20:00 00:48:11:20

101536 Mercredi 4 Janvier 2012 07:52:00 00:48:11:20

(3) – RD 5 & 6 : JAPAN AND CHINA implanté 10 fois dans la période

101537 Vendredi 23 Décembre 2011 22:31:00 00:48:00:00

101537 Vendredi 23 Décembre 2011 06:10:00 00:48:00:00

101537 Samedi 24 Décembre 2011 08:18:00 00:48:00:00

101537 Dimanche 25 Décembre 2011 06:10:00 00:48:00:00

101537 Lundi 26 Décembre 2011 15:37:00 00:48:00:00

101537 Mardi 27 Décembre 2011 07:52:00 00:48:00:00

101537 Mardi 27 Décembre 2011 22:57:00 00:48:00:00

101537 Mardi 27 Décembre 2011 06:10:00 00:48:00:00

101537 Dimanche 1 Janvier 2012 13:02:00 00:48:00:00

101537 Mercredi 4 Janvier 2012 08:43:00 00:48:00:00

MOTORSTV UK

(1) – RD 1 & 2 : MALAYSIA AND QUEENSLAND implanté 3 fois dans la période

101535 Vendredi 9 Décembre 2011 22:32:44 00:48:13:20

101535 Vendredi 9 Décembre 2011 05:02:30 00:48:13:20

101535 Lundi 12 Décembre 2011 09:03:06 00:48:13:20

(2) – RD 3 & 4 : CALEDONIA AND NEW ZEALAND implanté 5 fois dans la période

101536 Vendredi 16 Décembre 2011 22:35:31 00:48:11:20

101536 Vendredi 16 Décembre 2011 05:05:10 00:48:11:20

101536 Lundi 19 Décembre 2011 10:04:00 00:48:11:20

101536 Mardi 20 Décembre 2011 13:42:00 00:48:11:20

101536 Mercredi 21 Décembre 2011 02:16:00 00:48:11:20

(3) – RD 5 & 6 : JAPAN AND CHINA implanté 4 fois dans la période

101537 Vendredi 23 Décembre 2011 22:35:00 00:48:00:00

101537 Vendredi 23 Décembre 2011 05:05:00 00:48:00:00

101537 Lundi 26 Décembre 2011 11:06:00 00:48:00:00

101537 Mardi 27 Décembre 2011 01:13:00 00:48:00:00

This article originally appeared on aprc.tv.

...